| Cleveland Cavaliers | Stat | Toronto Raptors |
|---|---|---|
| 38-85 | FG | 38-87 |
| 45 | Field Goal % | 44 |
| 11-39 | 3PT | 8-28 |
| 28 | Three Point % | 29 |
| 27-37 | FT | 18-26 |
| 73 | Free Throw % | 69 |
| 60 | Rebounds | 33 |
| 20 | Offensive Rebounds | 7 |
| 40 | Defensive Rebounds | 26 |
| 23 | Assists | 25 |
| 8 | Steals | 10 |
| 5 | Blocks | 4 |
| 16 | Turnovers | 14 |
| 1 | Team Turnovers | 0 |
| 17 | Total Turnovers | 14 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 3 | Flagrant Fouls | 0 |
| 18 | Points Conceded Off Turnovers | 19 |
| 13 | Fast Break Points | 13 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett #9 | F | 43 | 23 | 9-25 | 1-6 | 4-5 | 4 | 6 | 3 | 3 | 0 | 0 | 4 | 3 | -4 |
| Scottie Barnes #4 | F | 37 | 24 | 8-14 | 1-1 | 7-7 | 9 | 6 | 3 | 0 | 1 | 1 | 8 | 5 | 0 |
| Jakob Poeltl #19 | C | 22 | 9 | 4-5 | 0-0 | 1-4 | 7 | 0 | 2 | 2 | 0 | 2 | 5 | 4 | +9 |
| Jamal Shead #23 | G | 36 | 14 | 5-16 | 2-8 | 2-3 | 3 | 7 | 1 | 0 | 0 | 2 | 1 | 3 | -13 |
| Ja'Kobe Walter #14 | G | 38 | 13 | 4-9 | 3-7 | 2-3 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 4 | -15 |
| โโ Bench โโ | |||||||||||||||
| Sandro Mamukelashvili #54 | F | 9 | 6 | 3-6 | 0-2 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -9 |
| Trayce Jackson-Davis #32 | F | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison Battle #77 | F | 14 | 3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -8 |
| Collin Murray-Boyles #12 | F | 24 | 8 | 3-5 | 0-0 | 2-3 | 4 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | -19 |
| Jonathan Mogbo #2 | F | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Temple #17 | G | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Lawson #0 | G | 16 | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | -1 |
| Gradey Dick #1 | G | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade #32 | F | 21 | 5 | 2-5 | 1-3 | 0-0 | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | -6 |
| Jarrett Allen #31 | C | 33 | 22 | 7-11 | 0-0 | 8-14 | 19 | 2 | 3 | 2 | 3 | 8 | 11 | 2 | +13 |
| Evan Mobley #4 | C | 27 | 13 | 5-7 | 1-2 | 2-4 | 7 | 4 | 4 | 0 | 1 | 1 | 6 | 5 | -4 |
| James Harden #1 | G | 37 | 18 | 3-9 | 1-5 | 11-13 | 6 | 3 | 2 | 3 | 0 | 0 | 6 | 3 | +5 |
| Donovan Mitchell #45 | G | 35 | 22 | 9-20 | 2-9 | 2-2 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | +8 |
| โโ Bench โโ | |||||||||||||||
| Dennis Schroder #8 | G | 14 | 2 | 1-7 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -11 |
| Max Strus #2 | G | 31 | 12 | 4-10 | 2-8 | 2-2 | 8 | 5 | 3 | 2 | 1 | 4 | 4 | 3 | +20 |
| Sam Merrill #5 | G | 23 | 13 | 4-8 | 3-7 | 2-2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | +16 |
| Jaylon Tyson #20 | G | 19 | 7 | 3-8 | 1-3 | 0-0 | 9 | 4 | 0 | 0 | 0 | 2 | 7 | 2 | +19 |
| Larry Nance Jr. #22 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nae'Qwan Tomlin #35 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thomas Bryant #3 | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Craig Porter Jr. #9 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Keon Ellis #14 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyrese Proctor #24 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ Jarrett Allen tied his playoff career high with 22 points and grabbed 19 rebounds as the Cleveland Cavaliers advanced to the Eastern Conference semifinals with a 114-102 victory over the Toronto Raptors in Game 7 of their series Sunday night.