Portland Trail Blazers vs Minnesota Timberwolves Match Player Stats
108-104
๐
Saturday, March 21, 2026
๐๏ธ Target Center
๐ NBA
๐ฅ 18,978
Portland Trail Blazers: 35-36Minnesota Timberwolves: 43-28
Team Stats Comparison
| Minnesota Timberwolves | Stat | Portland Trail Blazers |
|---|
| 36-91 | FG | 39-92 |
| 40 | Field Goal % | 42 |
| 9-28 | 3PT | 9-37 |
| 32 | Three Point % | 24 |
| 23-29 | FT | 21-24 |
| 79 | Free Throw % | 88 |
| 43 | Rebounds | 51 |
| 14 | Offensive Rebounds | 18 |
| 29 | Defensive Rebounds | 33 |
| 21 | Assists | 25 |
| 11 | Steals | 8 |
| 5 | Blocks | 6 |
| 13 | Turnovers | 17 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 17 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Conceded Off Turnovers | 20 |
| 11 | Fast Break Points | 10 |
Player Statistics
Portland Trail Blazers โ
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Jerami Grant #9 | F | 32 | 26 | 10-16 | 4-9 | 2-2 | 5 | 1 | 4 | 3 | 1 | 1 | 4 | 3 | +9 |
| Toumani Camara #33 | F | 34 | 6 | 2-7 | 0-3 | 2-2 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | +3 |
| Deni Avdija #8 | F | 36 | 25 | 7-18 | 2-5 | 9-11 | 8 | 5 | 4 | 0 | 0 | 3 | 5 | 3 | -1 |
| Donovan Clingan #23 | C | 31 | 21 | 9-13 | 1-5 | 2-2 | 12 | 4 | 1 | 1 | 3 | 5 | 7 | 4 | +2 |
| Jrue Holiday #5 | G | 32 | 12 | 5-17 | 1-6 | 1-1 | 2 | 12 | 0 | 0 | 0 | 1 | 1 | 2 | +14 |
| โโ Bench โโ |
| Kris Murray #24 | F | 16 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | -3 |
| Robert Williams III #35 | C | 17 | 2 | 1-4 | 0-0 | 0-0 | 12 | 0 | 3 | 0 | 0 | 4 | 8 | 1 | +2 |
| Matisse Thybulle #4 | G | 16 | 5 | 1-5 | 1-5 | 2-2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | -5 |
| Scoot Henderson #00 | G | 24 | 11 | 4-10 | 0-3 | 3-4 | 3 | 2 | 3 | 3 | 0 | 0 | 3 | 3 | -2 |
| Sidy Cissoko #91 | G | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +1 |
| Damian Lillard #0 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vit Krejci #27 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Blake Wesley #1 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jayson Kent #29 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shaedon Sharpe #17 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Minnesota Timberwolves โ
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Julius Randle #30 | F | 37 | 19 | 6-16 | 0-1 | 7-9 | 5 | 4 | 4 | 1 | 0 | 2 | 3 | 2 | 0 |
| Jaden McDaniels #3 | F | 40 | 16 | 6-11 | 0-1 | 4-6 | 6 | 3 | 1 | 5 | 1 | 2 | 4 | 3 | -11 |
| Rudy Gobert #27 | C | 38 | 18 | 7-14 | 0-0 | 4-6 | 15 | 1 | 0 | 2 | 1 | 6 | 9 | 0 | +5 |
| Donte DiVincenzo #0 | G | 35 | 13 | 5-16 | 3-12 | 0-0 | 4 | 2 | 4 | 1 | 2 | 0 | 4 | 4 | -14 |
| Ayo Dosunmu #13 | G | 38 | 17 | 6-15 | 3-6 | 2-2 | 10 | 8 | 2 | 0 | 0 | 2 | 8 | 4 | +11 |
| โโ Bench โโ |
| Kyle Anderson #12 | F | 18 | 4 | 1-6 | 0-1 | 2-2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | +7 |
| Terrence Shannon Jr. #1 | G | 11 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -13 |
| Bones Hyland #8 | G | 22 | 17 | 5-11 | 3-7 | 4-4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | -5 |
| Joe Ingles #7 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Julian Phillips #4 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Joan Beringer #19 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mike Conley #10 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jaylen Clark #22 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Zyon Pullin #15 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Summary
Grant hits late 3 and Trail Blazers beat Timberwolves 108-104 for third straight win
โ Jerami Grant made a 3-pointer with 22.2 seconds left and the Portland Trail Blazers escaped with a 108-104 win over the Minnesota Timberwolves on Friday night.
Related Match Stats