| San Antonio Spurs | Stat | Philadelphia 76ers |
|---|---|---|
| 44-89 | FG | 34-89 |
| 49 | Field Goal % | 38 |
| 11-32 | 3PT | 10-32 |
| 34 | Three Point % | 31 |
| 16-22 | FT | 24-29 |
| 73 | Free Throw % | 83 |
| 47 | Rebounds | 48 |
| 9 | Offensive Rebounds | 17 |
| 38 | Defensive Rebounds | 31 |
| 31 | Assists | 17 |
| 8 | Steals | 7 |
| 5 | Blocks | 5 |
| 9 | Turnovers | 11 |
| 2 | Team Turnovers | 1 |
| 11 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Conceded Off Turnovers | 20 |
| 22 | Fast Break Points | 11 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George #8 | F | 38 | 16 | 5-15 | 4-5 | 2-4 | 4 | 4 | 1 | 2 | 0 | 0 | 4 | 4 | -6 |
| Joel Embiid #21 | C | 39 | 34 | 8-19 | 2-6 | 16-19 | 12 | 1 | 4 | 0 | 4 | 5 | 7 | 3 | -7 |
| Kelly Oubre Jr. #9 | G | 29 | 5 | 2-7 | 0-3 | 1-1 | 8 | 0 | 1 | 1 | 0 | 2 | 6 | 5 | -11 |
| Tyrese Maxey #0 | G | 40 | 15 | 6-16 | 1-4 | 2-2 | 3 | 8 | 4 | 0 | 0 | 1 | 2 | 2 | -15 |
| VJ Edgecombe #77 | G | 41 | 14 | 6-15 | 2-7 | 0-0 | 8 | 3 | 1 | 1 | 1 | 2 | 6 | 3 | -8 |
| โโ Bench โโ | |||||||||||||||
| Justin Edwards #11 | F | 5 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 |
| Dominick Barlow #25 | F | 16 | 6 | 2-4 | 0-1 | 2-2 | 8 | 0 | 0 | 2 | 0 | 5 | 3 | 1 | 0 |
| Andre Drummond #1 | C | 9 | 5 | 2-4 | 0-1 | 1-1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | -6 |
| Quentin Grimes #5 | G | 23 | 5 | 2-7 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -7 |
| Trendon Watford #12 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MarJon Beauchamp #16 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jabari Walker #33 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dalen Terry #14 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Adem Bona #30 | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kyle Lowry #7 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie #30 | F | 27 | 7 | 3-6 | 1-4 | 0-0 | 9 | 2 | 0 | 0 | 0 | 2 | 7 | 1 | +12 |
| Victor Wembanyama #1 | F | 16 | 17 | 7-11 | 1-3 | 2-4 | 5 | 1 | 2 | 0 | 3 | 0 | 5 | 2 | +7 |
| De'Aaron Fox #4 | G | 27 | 13 | 6-12 | 1-5 | 0-2 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | +15 |
| Devin Vassell #24 | G | 30 | 9 | 4-9 | 1-4 | 0-0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | +2 |
| Stephon Castle #5 | G | 31 | 19 | 6-13 | 1-2 | 6-6 | 10 | 13 | 2 | 2 | 0 | 0 | 10 | 4 | +9 |
| โโ Bench โโ | |||||||||||||||
| Harrison Barnes #40 | F | 17 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | +4 |
| Lindy Waters III #43 | F | 5 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | +2 |
| Keldon Johnson #3 | F | 25 | 13 | 4-14 | 1-5 | 4-6 | 9 | 1 | 1 | 2 | 1 | 4 | 5 | 1 | +5 |
| Carter Bryant #11 | F | 13 | 5 | 1-2 | 1-2 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | -5 |
| Luke Kornet #7 | C | 22 | 10 | 4-6 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | +7 |
| Dylan Harper #2 | G | 28 | 17 | 7-11 | 3-3 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | +7 |
| Kelly Olynyk #8 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bismack Biyombo #18 | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mason Plumlee #45 | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jordan McLaughlin #0 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ Stephon Castle had 17 points, 13 assists and 10 rebounds and the San Antonio Spurs held on to beat the Philadelphia 76ers 115-102 on Monday night after