| Philadelphia 76ers | Stat | New York Knicks |
|---|---|---|
| 36-84 | FG | 38-76 |
| 43 | Field Goal % | 50 |
| 9-32 | 3PT | 9-27 |
| 28 | Three Point % | 33 |
| 13-16 | FT | 23-32 |
| 81 | Free Throw % | 72 |
| 33 | Rebounds | 49 |
| 9 | Offensive Rebounds | 13 |
| 24 | Defensive Rebounds | 36 |
| 23 | Assists | 25 |
| 7 | Steals | 6 |
| 3 | Blocks | 4 |
| 11 | Turnovers | 14 |
| 0 | Team Turnovers | 1 |
| 11 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Conceded Off Turnovers | 24 |
| 10 | Fast Break Points | 14 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns #32 | C | 26 | 8 | 3-8 | 0-2 | 2-2 | 12 | 7 | 1 | 0 | 1 | 4 | 8 | 5 | +3 |
| Josh Hart #3 | G | 40 | 12 | 6-12 | 0-4 | 0-2 | 11 | 3 | 4 | 1 | 0 | 2 | 9 | 4 | +5 |
| Mikal Bridges #25 | G | 37 | 23 | 8-14 | 2-4 | 5-5 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | +15 |
| Jalen Brunson #11 | G | 38 | 33 | 11-22 | 3-8 | 8-9 | 5 | 9 | 3 | 0 | 0 | 0 | 5 | 2 | +13 |
| Miles McBride #2 | G | 21 | 3 | 1-6 | 1-5 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | -4 |
| โโ Bench โโ | |||||||||||||||
| Jeremy Sochan #20 | F | 2 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
| Pacome Dadiet #4 | F | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 |
| Mohamed Diawara #51 | F | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| Mitchell Robinson #23 | C | 19 | 6 | 1-3 | 0-0 | 4-8 | 6 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | +16 |
| Ariel Hukporti #55 | C | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 |
| Jordan Clarkson #00 | G | 13 | 4 | 2-3 | 0-0 | 0-0 | 5 | 3 | 2 | 1 | 0 | 2 | 3 | 1 | +11 |
| Landry Shamet #44 | G | 26 | 15 | 5-6 | 2-3 | 3-4 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | +20 |
| Jose Alvarado #5 | G | 8 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Tyler Kolek #13 | G | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George #8 | F | 38 | 15 | 6-18 | 3-8 | 0-0 | 5 | 3 | 3 | 2 | 0 | 3 | 2 | 3 | -14 |
| Joel Embiid #21 | C | 35 | 18 | 7-17 | 0-4 | 4-6 | 6 | 5 | 3 | 0 | 3 | 1 | 5 | 3 | -9 |
| Kelly Oubre Jr. #9 | G | 36 | 22 | 7-16 | 2-5 | 6-6 | 8 | 1 | 0 | 0 | 0 | 2 | 6 | 4 | -6 |
| Tyrese Maxey #0 | G | 44 | 17 | 8-12 | 1-3 | 0-0 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 2 | -11 |
| VJ Edgecombe #77 | G | 40 | 11 | 4-9 | 1-5 | 2-2 | 7 | 4 | 2 | 2 | 0 | 2 | 5 | 4 | -9 |
| โโ Bench โโ | |||||||||||||||
| Trendon Watford #12 | F | 2 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Jabari Walker #33 | F | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Dalen Terry #14 | F | 2 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | +2 |
| Justin Edwards #11 | F | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Dominick Barlow #25 | F | 12 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -7 |
| Andre Drummond #1 | C | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | +3 |
| Adem Bona #30 | C | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 |
| Quentin Grimes #5 | G | 22 | 6 | 2-6 | 2-5 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | -17 |
| Johni Broome #22 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kyle Lowry #7 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ Jalen Brunson scored 33 points and sealed the game with big buckets late to the delight of roaring Knicks fans, leading New York...