| Cleveland Cavaliers | Stat | New York Knicks |
|---|---|---|
| 32-77 | FG | 48-98 |
| 42 | Field Goal % | 49 |
| 11-40 | 3PT | 19-43 |
| 28 | Three Point % | 44 |
| 18-22 | FT | 15-20 |
| 82 | Free Throw % | 75 |
| 33 | Rebounds | 60 |
| 6 | Offensive Rebounds | 20 |
| 27 | Defensive Rebounds | 40 |
| 21 | Assists | 33 |
| 9 | Steals | 15 |
| 4 | Blocks | 2 |
| 22 | Turnovers | 13 |
| 0 | Team Turnovers | 2 |
| 22 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 34 | Points Conceded Off Turnovers | 18 |
| 9 | Fast Break Points | 33 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby #8 | F | 27 | 17 | 6-13 | 1-5 | 4-4 | 7 | 4 | 1 | 2 | 0 | 3 | 4 | 4 | +14 |
| Karl-Anthony Towns #32 | C | 26 | 19 | 8-11 | 3-3 | 0-0 | 14 | 3 | 2 | 2 | 2 | 2 | 12 | 4 | +25 |
| Josh Hart #3 | G | 24 | 6 | 2-5 | 1-3 | 1-2 | 11 | 6 | 2 | 2 | 0 | 4 | 7 | 3 | +20 |
| Mikal Bridges #25 | G | 30 | 15 | 4-16 | 1-8 | 6-6 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | +10 |
| Jalen Brunson #11 | G | 31 | 15 | 6-14 | 2-5 | 1-2 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | +16 |
| โโ Bench โโ | |||||||||||||||
| Pacome Dadiet #4 | F | 7 | 6 | 2-4 | 1-2 | 1-2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | +2 |
| Mohamed Diawara #51 | F | 8 | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | +2 |
| Mitchell Robinson #23 | C | 18 | 8 | 4-6 | 0-0 | 0-2 | 10 | 0 | 2 | 1 | 0 | 5 | 5 | 1 | +14 |
| Ariel Hukporti #55 | C | 8 | 2 | 1-1 | 0-0 | 0-0 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | +2 |
| Jordan Clarkson #00 | G | 9 | 3 | 1-6 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | +4 |
| Landry Shamet #44 | G | 19 | 16 | 5-6 | 4-4 | 2-2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | +28 |
| Jose Alvarado #5 | G | 10 | 4 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | +21 |
| Miles McBride #2 | G | 17 | 11 | 4-6 | 3-5 | 0-0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | +25 |
| Tyler Kolek #13 | G | 8 | 8 | 3-7 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +2 |
| Jeremy Sochan #20 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen #31 | C | 26 | 6 | 3-5 | 0-0 | 0-0 | 3 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | -22 |
| Evan Mobley #4 | C | 33 | 15 | 7-15 | 1-4 | 0-1 | 7 | 4 | 3 | 1 | 0 | 2 | 5 | 1 | -30 |
| James Harden #1 | G | 33 | 12 | 2-8 | 0-6 | 8-9 | 4 | 2 | 5 | 1 | 1 | 0 | 4 | 2 | -19 |
| Donovan Mitchell #45 | G | 32 | 31 | 9-18 | 5-9 | 8-10 | 4 | 1 | 4 | 1 | 0 | 0 | 4 | 3 | -23 |
| Max Strus #2 | G | 22 | 5 | 2-6 | 1-4 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | -9 |
| โโ Bench โโ | |||||||||||||||
| Dean Wade #32 | F | 12 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | -14 |
| Nae'Qwan Tomlin #35 | F | 7 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -2 |
| Thomas Bryant #3 | C | 9 | 10 | 4-7 | 2-5 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -4 |
| Sam Merrill #5 | G | 18 | 5 | 2-4 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -13 |
| Jaylon Tyson #20 | G | 16 | 2 | 1-6 | 0-4 | 0-0 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | -21 |
| Craig Porter Jr. #9 | G | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | -4 |
| Keon Ellis #14 | G | 16 | 5 | 1-3 | 1-3 | 2-2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | -20 |
| Tyrese Proctor #24 | G | 9 | 0 | 0-2 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | -4 |
| Larry Nance Jr. #22 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ Karl Anthony-Towns had 19 points and 14 rebounds, OG Anunoby scored 17 and the New York Knicks routed the Cleveland Cavaliers 130-93 Monday night to complete a four-game sweep of the Eastern Conference finals and advance to the NBA Finals for the...