Minnesota Timberwolves vs Oklahoma City Thunder Match Player Stats
103-116
๐
Sunday, March 15, 2026
๐๏ธ Paycom Center
๐ NBA
๐ฅ 18,203
Minnesota Timberwolves: 41-27Oklahoma City Thunder: 53-15
Team Stats Comparison
| Oklahoma City Thunder | Stat | Minnesota Timberwolves |
|---|
| 42-101 | FG | 36-77 |
| 42 | Field Goal % | 47 |
| 15-40 | 3PT | 15-33 |
| 38 | Three Point % | 45 |
| 17-19 | FT | 16-22 |
| 89 | Free Throw % | 73 |
| 44 | Rebounds | 46 |
| 15 | Offensive Rebounds | 8 |
| 29 | Defensive Rebounds | 38 |
| 28 | Assists | 18 |
| 16 | Steals | 5 |
| 6 | Blocks | 5 |
| 7 | Turnovers | 22 |
| 0 | Team Turnovers | 3 |
| 7 | Total Turnovers | 25 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Conceded Off Turnovers | 29 |
| 17 | Fast Break Points | 10 |
Player Statistics
Minnesota Timberwolves โ
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Julius Randle #30 | F | 35 | 32 | 11-18 | 3-5 | 7-8 | 7 | 6 | 1 | 0 | 1 | 2 | 5 | 4 | -5 |
| Jaden McDaniels #3 | F | 16 | 2 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | -17 |
| Rudy Gobert #27 | C | 29 | 2 | 1-4 | 0-0 | 0-0 | 7 | 2 | 4 | 1 | 0 | 1 | 6 | 1 | -23 |
| Donte DiVincenzo #0 | G | 30 | 16 | 6-9 | 4-7 | 0-0 | 9 | 1 | 1 | 0 | 0 | 0 | 9 | 1 | -7 |
| Anthony Edwards #5 | G | 37 | 19 | 6-17 | 2-5 | 5-10 | 6 | 5 | 6 | 1 | 1 | 1 | 5 | 5 | -7 |
| โโ Bench โโ |
| Joe Ingles #7 | F | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +3 |
| Kyle Anderson #12 | F | 12 | 0 | 0-1 | 0-0 | 0-0 | 5 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | -2 |
| Naz Reid #11 | C | 28 | 6 | 1-5 | 0-3 | 4-4 | 4 | 0 | 4 | 2 | 0 | 1 | 3 | 3 | -4 |
| Rocco Zikarsky #44 | C | 2 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | +3 |
| Ayo Dosunmu #13 | G | 33 | 18 | 7-9 | 4-5 | 0-0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | -3 |
| Jaylen Clark #22 | G | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +3 |
| Terrence Shannon Jr. #1 | G | 2 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Bones Hyland #8 | G | 13 | 3 | 1-5 | 1-4 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | -9 |
| Mike Conley #10 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oklahoma City Thunder โ
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|
| Isaiah Hartenstein #55 | C | 21 | 0 | 0-3 | 0-0 | 0-0 | 12 | 3 | 1 | 0 | 2 | 4 | 8 | 3 | +13 |
| Chet Holmgren #7 | C | 32 | 21 | 9-13 | 1-4 | 2-2 | 9 | 2 | 0 | 3 | 1 | 3 | 6 | 2 | +23 |
| Shai Gilgeous-Alexander #2 | G | 33 | 20 | 7-22 | 2-4 | 4-5 | 3 | 10 | 1 | 2 | 1 | 1 | 2 | 3 | +3 |
| Luguentz Dort #5 | G | 18 | 3 | 0-4 | 0-2 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 |
| Ajay Mitchell #25 | G | 27 | 11 | 4-13 | 1-4 | 2-2 | 5 | 3 | 2 | 2 | 0 | 3 | 2 | 1 | +1 |
| โโ Bench โโ |
| Jaylin Williams #6 | F | 19 | 5 | 2-7 | 1-5 | 0-0 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | -2 |
| Alex Caruso #9 | G | 22 | 17 | 6-10 | 1-3 | 4-4 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | -3 |
| Isaiah Joe #11 | G | 21 | 20 | 8-14 | 4-8 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | +23 |
| Aaron Wiggins #21 | G | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -11 |
| Cason Wallace #22 | G | 25 | 4 | 1-4 | 0-0 | 2-2 | 6 | 7 | 0 | 3 | 2 | 2 | 4 | 1 | +11 |
| Jared McCain #3 | G | 17 | 15 | 5-10 | 5-9 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +13 |
| Payton Sandfort #14 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kenrich Williams #34 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Summary
Gilgeous-Alexander keeps record 20-point streak alive as Thunder win 8th straight, beat Timberwolves
โ Shai Gilgeous-Alexander had 20 points and 10 assists, and the Oklahoma City Thunder defeated the Minnesota Timberwolves 116-103 on Sunday for their eighth straight win.
Related Match Stats