| LA Clippers | Stat | Golden State Warriors |
|---|---|---|
| 42-89 | FG | 36-86 |
| 47 | Field Goal % | 42 |
| 14-39 | 3PT | 11-39 |
| 36 | Three Point % | 28 |
| 17-19 | FT | 27-32 |
| 89 | Free Throw % | 84 |
| 44 | Rebounds | 47 |
| 10 | Offensive Rebounds | 16 |
| 34 | Defensive Rebounds | 31 |
| 27 | Assists | 24 |
| 3 | Steals | 3 |
| 4 | Blocks | 3 |
| 10 | Turnovers | 9 |
| 0 | Team Turnovers | 1 |
| 10 | Total Turnovers | 10 |
| 2 | Technical Fouls | 2 |
| 2 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Conceded Off Turnovers | 17 |
| 8 | Fast Break Points | 11 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Horford #20 | C | 19 | 5 | 2-5 | 1-4 | 0-0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | +10 |
| Kristaps Porzingis #7 | C | 24 | 12 | 3-8 | 0-4 | 6-6 | 8 | 1 | 0 | 0 | 0 | 2 | 6 | 4 | +5 |
| Stephen Curry #30 | G | 29 | 24 | 7-14 | 4-9 | 6-8 | 6 | 3 | 3 | 1 | 1 | 0 | 6 | 0 | +13 |
| De'Anthony Melton #8 | G | 19 | 4 | 1-6 | 0-3 | 2-2 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | +4 |
| Brandin Podziemski #2 | G | 21 | 10 | 3-10 | 2-5 | 2-2 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | +16 |
| โโ Bench โโ | |||||||||||||||
| Malevy Leons #33 | F | 17 | 8 | 3-4 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | -13 |
| Gui Santos #15 | F | 17 | 7 | 3-6 | 0-0 | 1-2 | 7 | 2 | 1 | 0 | 0 | 4 | 3 | 3 | +8 |
| Charles Bassey #28 | C | 19 | 16 | 5-6 | 0-0 | 6-8 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | -17 |
| Seth Curry #31 | G | 12 | 6 | 2-7 | 2-4 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -12 |
| Gary Payton II #0 | G | 12 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | +2 |
| Nate Williams #19 | G | 13 | 9 | 3-7 | 1-3 | 2-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | -11 |
| Pat Spencer #61 | G | 19 | 7 | 3-8 | 1-3 | 0-0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | -18 |
| Will Richard #3 | G | 20 | 0 | 0-3 | 0-3 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | -12 |
| Draymond Green #23 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Collins #20 | F | 21 | 18 | 8-12 | 0-2 | 2-2 | 9 | 0 | 1 | 0 | 0 | 1 | 8 | 5 | -1 |
| Derrick Jones Jr. #5 | F | 21 | 0 | 0-4 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | -6 |
| Brook Lopez #11 | C | 23 | 7 | 3-8 | 1-4 | 0-0 | 8 | 0 | 1 | 1 | 0 | 3 | 5 | 4 | -6 |
| Kris Dunn #8 | G | 22 | 4 | 2-5 | 0-3 | 0-0 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | -12 |
| Darius Garland #10 | G | 27 | 15 | 6-17 | 1-5 | 2-2 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | -9 |
| โโ Bench โโ | |||||||||||||||
| Nicolas Batum #33 | F | 22 | 9 | 3-5 | 3-5 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | +10 |
| Bogdan Bogdanovic #7 | G | 21 | 17 | 6-9 | 5-8 | 0-0 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | +13 |
| Jordan Miller #22 | G | 29 | 14 | 4-6 | 1-2 | 5-5 | 4 | 6 | 2 | 0 | 0 | 0 | 4 | 1 | +12 |
| Bennedict Mathurin #9 | G | 32 | 20 | 7-17 | 2-7 | 4-6 | 9 | 8 | 2 | 0 | 1 | 4 | 5 | 3 | +8 |
| Kobe Sanders #4 | G | 23 | 11 | 3-6 | 1-2 | 4-4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | +16 |
| Norchad Omier #55 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TyTy Washington Jr. #15 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sean Pedulla #00 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cam Christie #12 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ Bennedict Mathurin had 20 points, nine rebounds and eight assists off the bench, and the Los Angeles Clippers defeated the Golden State Warriors 115-110 on Sunday to set up a rematch in the play-in tournament.