| Cleveland Cavaliers | Stat | Detroit Pistons |
|---|---|---|
| 30-77 | FG | 43-82 |
| 39 | Field Goal % | 52 |
| 12-35 | 3PT | 16-36 |
| 34 | Three Point % | 44 |
| 22-30 | FT | 13-19 |
| 73 | Free Throw % | 68 |
| 40 | Rebounds | 43 |
| 16 | Offensive Rebounds | 13 |
| 24 | Defensive Rebounds | 30 |
| 15 | Assists | 25 |
| 9 | Steals | 9 |
| 3 | Blocks | 6 |
| 20 | Turnovers | 17 |
| 0 | Team Turnovers | 1 |
| 20 | Total Turnovers | 18 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 1 |
| 28 | Points Conceded Off Turnovers | 17 |
| 8 | Fast Break Points | 14 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris #12 | F | 25 | 6 | 2-7 | 0-2 | 2-2 | 5 | 3 | 2 | 2 | 0 | 0 | 5 | 4 | +6 |
| Jalen Duren #0 | C | 27 | 15 | 7-10 | 0-0 | 1-4 | 11 | 0 | 0 | 1 | 3 | 4 | 7 | 2 | +9 |
| Cade Cunningham #2 | G | 42 | 21 | 7-19 | 5-10 | 2-2 | 2 | 8 | 7 | 0 | 0 | 0 | 2 | 2 | +13 |
| Ausar Thompson #9 | G | 24 | 10 | 4-6 | 0-1 | 2-3 | 9 | 4 | 2 | 4 | 1 | 5 | 4 | 6 | +12 |
| Daniss Jenkins #24 | G | 31 | 15 | 5-11 | 3-7 | 2-2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | +12 |
| โโ Bench โโ | |||||||||||||||
| Duncan Robinson #55 | F | 20 | 14 | 4-7 | 4-7 | 2-3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | +3 |
| Paul Reed #7 | F | 16 | 17 | 7-9 | 1-1 | 2-3 | 6 | 1 | 3 | 0 | 1 | 3 | 3 | 1 | +8 |
| Tolu Smith #35 | F | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Stewart #28 | F | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 |
| Ronald Holland II #5 | F | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 |
| Caris LeVert #8 | G | 29 | 8 | 3-7 | 2-5 | 0-0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 4 | +12 |
| Marcus Sasser #25 | G | 18 | 9 | 4-5 | 1-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | +27 |
| Chaz Lanier #20 | G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Javonte Green #31 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kevin Huerter #27 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade #32 | F | 22 | 3 | 1-2 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -16 |
| Jarrett Allen #31 | C | 30 | 13 | 5-6 | 0-0 | 3-4 | 8 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | -5 |
| Evan Mobley #4 | C | 36 | 18 | 6-14 | 2-5 | 4-8 | 6 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | -24 |
| James Harden #1 | G | 37 | 23 | 6-13 | 3-8 | 8-10 | 7 | 4 | 8 | 4 | 0 | 0 | 7 | 3 | -5 |
| Donovan Mitchell #45 | G | 37 | 18 | 6-20 | 2-6 | 4-4 | 4 | 3 | 3 | 1 | 0 | 2 | 2 | 2 | -25 |
| โโ Bench โโ | |||||||||||||||
| Nae'Qwan Tomlin #35 | F | 2 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thomas Bryant #3 | C | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Schroder #8 | G | 15 | 0 | 0-4 | 0-1 | 0-0 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | -4 |
| Max Strus #2 | G | 30 | 6 | 2-9 | 2-7 | 0-0 | 8 | 0 | 1 | 0 | 0 | 3 | 5 | 3 | -16 |
| Sam Merrill #5 | G | 20 | 10 | 3-6 | 2-5 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -10 |
| Jaylon Tyson #20 | G | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Craig Porter Jr. #9 | G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keon Ellis #14 | G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Larry Nance Jr. #22 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyrese Proctor #24 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ Cade Cunningham scored 21 points and the top-seeded Detroit Pistons dominated the second half, beating the Cleveland Cavaliers 115-94 on...