| New York Knicks | Stat | Cleveland Cavaliers |
|---|---|---|
| 42-88 | FG | 36-90 |
| 48 | Field Goal % | 40 |
| 10-32 | 3PT | 16-50 |
| 31 | Three Point % | 32 |
| 21-32 | FT | 16-23 |
| 66 | Free Throw % | 70 |
| 47 | Rebounds | 38 |
| 9 | Offensive Rebounds | 11 |
| 38 | Defensive Rebounds | 27 |
| 20 | Assists | 23 |
| 10 | Steals | 11 |
| 2 | Blocks | 6 |
| 17 | Turnovers | 19 |
| 2 | Team Turnovers | 2 |
| 19 | Total Turnovers | 21 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Conceded Off Turnovers | 28 |
| 13 | Fast Break Points | 12 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade #32 | F | 29 | 10 | 3-5 | 3-5 | 1-1 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | +1 |
| Jarrett Allen #31 | C | 35 | 10 | 3-6 | 0-0 | 4-8 | 7 | 3 | 1 | 1 | 1 | 6 | 1 | 3 | -10 |
| Evan Mobley #4 | C | 40 | 15 | 6-16 | 2-8 | 1-2 | 14 | 3 | 3 | 0 | 3 | 1 | 13 | 2 | -6 |
| James Harden #1 | G | 42 | 15 | 5-16 | 1-8 | 4-6 | 4 | 3 | 6 | 1 | 1 | 1 | 3 | 5 | -6 |
| Donovan Mitchell #45 | G | 41 | 29 | 12-23 | 4-11 | 1-1 | 5 | 3 | 4 | 6 | 1 | 0 | 5 | 5 | -13 |
| โโ Bench โโ | |||||||||||||||
| Dennis Schroder #8 | G | 18 | 3 | 1-9 | 1-4 | 0-0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | +1 |
| Max Strus #2 | G | 25 | 8 | 2-6 | 2-6 | 2-2 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 5 | -11 |
| Sam Merrill #5 | G | 28 | 12 | 4-9 | 3-8 | 1-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | -17 |
| Keon Ellis #14 | G | 5 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | +6 |
| Larry Nance Jr. #22 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nae'Qwan Tomlin #35 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thomas Bryant #3 | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jaylon Tyson #20 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Craig Porter Jr. #9 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyrese Proctor #24 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby #8 | F | 34 | 13 | 2-9 | 1-6 | 8-10 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 3 | +15 |
| Karl-Anthony Towns #32 | C | 40 | 13 | 6-14 | 1-5 | 0-0 | 13 | 5 | 7 | 1 | 1 | 4 | 9 | 4 | +13 |
| Josh Hart #3 | G | 31 | 13 | 5-11 | 1-5 | 2-2 | 7 | 4 | 2 | 1 | 0 | 0 | 7 | 3 | -23 |
| Mikal Bridges #25 | G | 42 | 18 | 7-11 | 2-4 | 2-2 | 5 | 1 | 3 | 2 | 0 | 0 | 5 | 3 | +12 |
| Jalen Brunson #11 | G | 46 | 38 | 15-29 | 1-6 | 7-10 | 5 | 6 | 3 | 3 | 0 | 0 | 5 | 5 | +15 |
| โโ Bench โโ | |||||||||||||||
| Mitchell Robinson #23 | C | 14 | 4 | 1-3 | 0-0 | 2-8 | 6 | 1 | 0 | 2 | 0 | 4 | 2 | 1 | -8 |
| Jordan Clarkson #00 | G | 16 | 3 | 1-3 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | +2 |
| Landry Shamet #44 | G | 17 | 9 | 3-4 | 3-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +25 |
| Jose Alvarado #5 | G | 7 | 4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Miles McBride #2 | G | 17 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | +5 |
| Jeremy Sochan #20 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pacome Dadiet #4 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mohamed Diawara #51 | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ariel Hukporti #55 | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyler Kolek #13 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ Jalen Brunson sparked one of the NBA's greatest postseason comebacks, a rally from a 22-point deficit in the fourth quarter, and finished with 38 points as New York beat the Cleveland Cavaliers 115-104 in overtime on Tuesday night in Game 1 of the...