| Detroit Pistons | Stat | Cleveland Cavaliers |
|---|---|---|
| 30-85 | FG | 43-85 |
| 35 | Field Goal % | 51 |
| 12-39 | 3PT | 11-34 |
| 31 | Three Point % | 32 |
| 22-29 | FT | 28-44 |
| 76 | Free Throw % | 64 |
| 41 | Rebounds | 50 |
| 10 | Offensive Rebounds | 14 |
| 31 | Defensive Rebounds | 36 |
| 21 | Assists | 31 |
| 7 | Steals | 10 |
| 5 | Blocks | 4 |
| 14 | Turnovers | 11 |
| 1 | Team Turnovers | 2 |
| 15 | Total Turnovers | 13 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 22 | Points Conceded Off Turnovers | 17 |
| 11 | Fast Break Points | 12 |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen #31 | C | 25 | 23 | 8-14 | 0-0 | 7-13 | 7 | 1 | 2 | 1 | 1 | 3 | 4 | 1 | +9 |
| Evan Mobley #4 | C | 36 | 21 | 7-10 | 1-4 | 6-11 | 12 | 6 | 2 | 2 | 2 | 2 | 10 | 1 | +31 |
| James Harden #1 | G | 36 | 9 | 2-10 | 0-6 | 5-8 | 5 | 6 | 1 | 0 | 0 | 0 | 5 | 4 | +31 |
| Donovan Mitchell #45 | G | 31 | 26 | 10-22 | 2-6 | 4-6 | 6 | 8 | 0 | 1 | 1 | 2 | 4 | 6 | +17 |
| Max Strus #2 | G | 28 | 9 | 3-7 | 1-5 | 2-2 | 3 | 2 | 0 | 3 | 0 | 1 | 2 | 2 | +11 |
| โโ Bench โโ | |||||||||||||||
| Dean Wade #32 | F | 21 | 5 | 2-2 | 1-1 | 0-0 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | +17 |
| Nae'Qwan Tomlin #35 | F | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +1 |
| Thomas Bryant #3 | C | 4 | 0 | 0-4 | 0-2 | 0-0 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | +1 |
| Dennis Schroder #8 | G | 18 | 2 | 1-1 | 0-0 | 0-0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | +12 |
| Sam Merrill #5 | G | 25 | 23 | 7-10 | 5-8 | 4-4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | +22 |
| Jaylon Tyson #20 | G | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Craig Porter Jr. #9 | G | 4 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | +1 |
| Keon Ellis #14 | G | 4 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +1 |
| Tyrese Proctor #24 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris #12 | F | 23 | 5 | 0-6 | 0-2 | 5-6 | 5 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | -23 |
| Jalen Duren #0 | C | 26 | 7 | 3-7 | 0-0 | 1-2 | 9 | 3 | 3 | 0 | 2 | 2 | 7 | 5 | -18 |
| Cade Cunningham #2 | G | 37 | 13 | 5-16 | 0-7 | 3-3 | 4 | 5 | 3 | 2 | 0 | 0 | 4 | 4 | -32 |
| Ausar Thompson #9 | G | 29 | 5 | 2-7 | 1-2 | 0-2 | 7 | 0 | 1 | 0 | 2 | 1 | 6 | 4 | -14 |
| Daniss Jenkins #24 | G | 34 | 17 | 4-12 | 2-7 | 7-8 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | -15 |
| โโ Bench โโ | |||||||||||||||
| Duncan Robinson #55 | F | 22 | 13 | 4-7 | 3-5 | 2-3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | -20 |
| Paul Reed #7 | F | 8 | 4 | 2-5 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | -7 |
| Tolu Smith #35 | F | 5 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | +4 |
| Isaiah Stewart #28 | F | 6 | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 |
| Ronald Holland II #5 | F | 6 | 3 | 1-3 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +4 |
| Caris LeVert #8 | G | 17 | 11 | 3-5 | 2-4 | 3-4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | -14 |
| Marcus Sasser #25 | G | 23 | 9 | 3-12 | 3-9 | 0-0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | -16 |
| Chaz Lanier #20 | G | 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| Javonte Green #31 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kevin Huerter #27 | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
โ The stunning turnaround season for the Detroit Pistons ended Sunday night with a harsh reminder of how difficult the final step can be.